1988 Player Records
| Player | Matches | Starts | Replacement | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| David Boyd | 14 | 13 | 1 | - | - | - | 0 |
| Adrian Bubb | 1 | 1 | - | - | - | - | 0 |
| Tony Butterfield | 20 | 20 | - | 4 | - | - | 16 |
| Scott Carter | 10 | 3 | 7 | - | - | - | 0 |
| Troy Clarke | 6 | 4 | 2 | - | 1 | - | 2 |
| John Crooks | 2 | - | 2 | - | - | - | 0 |
| Jeff Doyle | 17 | 16 | 1 | 6 | 13 | - | 50 |
| Darren Forward | 1 | - | 1 | - | - | - | 0 |
| Graham Foster | 1 | 1 | - | - | - | - | 0 |
| Glenn Frendo | 19 | 19 | - | 1 | - | - | 4 |
| Steve Fulmer | 20 | 18 | 2 | 6 | - | 1 | 25 |
| Marc Glanville | 17 | 14 | 3 | - | - | - | 0 |
| James Goulding | 6 | 3 | 3 | - | - | - | 0 |
| Gavin Hanrahan | 9 | 8 | 1 | - | - | - | 0 |
| Paul Harragon | 5 | - | 5 | - | - | - | 0 |
| Greg Hayward | 3 | 1 | 2 | - | - | - | 0 |
| Tony Kemp | 19 | 18 | 1 | 5 | - | 1 | 21 |
| Peter Malcolm | 3 | - | 3 | - | - | - | 0 |
| George Mann | 8 | - | 8 | - | - | - | 0 |
| Charlie McAlister | 1 | - | 1 | - | - | - | 0 |
| Robbie McCormack | 17 | 17 | - | 3 | - | - | 12 |
| Michael McKiernan | 19 | 18 | 1 | 1 | 19 | - | 42 |
| Darren Meredith | 2 | 1 | 1 | - | - | - | 0 |
| Glenn Miller | 21 | 21 | - | 4 | - | - | 16 |
| Brian Quinton | 18 | 17 | 1 | 6 | - | - | 24 |
| Michael Reid | 1 | 1 | - | - | - | - | 0 |
| Tea Ropati | 2 | - | 2 | - | 1 | - | 2 |
| Scott Seamer | 2 | - | 2 | - | - | - | 0 |
| Adrian Shelford | 5 | 5 | - | - | - | - | 0 |
| Brett Shore | 11 | 2 | 9 | - | - | - | 0 |
| Sam Stewart | 20 | 19 | 1 | 4 | - | - | 16 |
| Robbie Tew | 7 | 6 | 1 | - | 14 | - | 28 |
| David Thorne | 22 | 17 | 5 | 1 | - | - | 4 |
| Tony Townsend | 19 | 15 | 4 | 2 | - | - | 8 |
| Steve Walters | 5 | 3 | 2 | - | - | - | 0 |
| Rod Whitaker | 5 | 5 | - | - | - | - | 0 |
| 36 Players | 22 | - | - | 43 | 48 | 2 | 270 |
Captaincy: Sam Stewart 19, Glenn Miller 3.
Coach: Allan McMahon.
Goalkicking:
Michael McKiernan: 19/29, 65.52%
Robbie Tew: 14/18, 77.78%
Jeff Doyle: 13/20, 65%
Troy Clarke: 1/1, 100%
Tea Ropati: 1/1, 100%