1988 Round 4 vs Manly Warringah Sea Eagles:
Manly Warringah 44 (I. Gately 2, C. Haggett, P. Shaw, D. Hasler, S. Davis, M. Burke tries; G. Gibson 4, M. O'Connor 2, P. Vautin 2 goals) defeated
Newcastle 12 (G. Miller 2 tries; R. Tew 2 goals) at Brookvale Oval, Sunday, March 27.
Scrums: Newcastle 9-7. Penalties: Manly Warringah 9-5.
Crowd: 10,031. Referee: Mick Stone.
Goalkickers: Tew (Newcastle) 2/2, Gibson (Manly Warringah) 4/4, O'Connor (Manly Warringah) 2/3, Vautin (Manly Warringah) 2/2.
| Newcastle Knights: | Manly Warringah Sea Eagles: |
|---|---|
| 1. Steve Fulmer | 1. Dale Shearer |
| 2. Rod Whitaker | 2. David Ronson |
| 3. Glenn Miller | 3. Matt Burke |
| 4. Gavin Hanrahan | 4. Michael O'Connor |
| 5. Brian Quinton | 5. Stuart Davis |
| 6. Glenn Frendo | 6. Cliff Lyons |
| 7. Robbie Tew | 7. Des Hasler |
| 13. Tony Butterfield | 13. Ian Gately |
| 12. Tony Townsend | 12. Charlie Haggett |
| 11. David Thorne | 11. Phil Daley |
| 10. Michael McKiernan | 10. Owen Cunningham |
| 9. Sam Stewart (c) | 9. Noel Cleal |
| 8. David Boyd | 8. Paul Vautin |
| Replacements: | Replacements: |
| Scott Seamer for McKiernan | Ian Barkley for O'Connor |
| Brett Shore for Thorne | Greg Gibson for Shearer |
| Troy Clarke for Quinton | Paul Shaw for Gibson |
| James Goulding for Butterfield |